Please find below the measurements you will need for your spoke length calculations when building with your HUNT SPRINT & H_RATCHET hubs. All measurements are in mm.
SPRINT Hub
Front Hub | Rear Hub | |
Flange Diameter NDS | 43 | 43 |
Flange Diameter DS | 34 | 34 |
Flange Distance NDS | 22.1 | 33.75 |
Flange Distance DS | 30.9 | 17.55 |
Spoke Hole Offset | 1 | 1 |
SPRINT SL Hub
Front Hub | Rear Hub | |
Flange Diameter NDS | 43 | 43 |
Flange Diameter DS | 36 | 49 |
Flange Distance NDS | 22.1 | 34.55 |
Flange Distance DS | 30.9 | 16.75 |
Spoke Hole Offset | 1 | 1 |
H_RATCHET DBL 40T SL Hub
Front Hub | Rear Hub | |
Flange Diameter NDS | 30.4 | 52 |
Flange Diameter DS | 30.4 | 44 |
Flange Distance NDS | 17.2 | 31.45 |
Flange Distance DS | 33.6 | 13.45 |
Spoke Hole Offset | 1 | 1 |
H_RATCHET DBL 40T SP Hub
Front Hub | Rear Hub | |
Flange Diameter NDS | 44 | 18.65 |
Flange Diameter DS | 41 | 33.86 |
Flange Distance NDS | 17.2 | 31.45 |
Flange Distance DS | 33.6 | 13.45 |
Spoke Hole Offset | 1 | 1 |
H_RATCHET DBL 40T JB Hub
Front Hub | Rear Hub | |
Flange Diameter NDS | 40.5 | 18.65 |
Flange Diameter DS | 38 | 33.86 |
Flange Distance NDS | 21.75 | 31.45 |
Flange Distance DS | 34.15 | 13.45 |
Spoke Hole Offset | 1 | 1 |
H_RATCHET DBL XL Hub
Front Hub | Rear Hub | |
Flange Diameter NDS | 55.6 | 25.13 |
Flange Diameter DS | 44.5 | 38.35 |
Flange Distance NDS | 55.5 | 36.2 |
Flange Distance DS | 55.5 | 20.8 |
Spoke Hole Offset | 0 | 0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article